Transport Department
The College provides bus services to and from the College for fare-paying students. Our Bus Travel Management system is called BusMinder, with students using their Student ID cards to access the bus services.
All students are set up with a BusMinder account and Parents/Caregivers use the associated BusMinder Parent App to manage fare payments and use the safety features. Further details on the BusMinder System are available at the College Bus Travel site.
School Run Route Maps and Stops
To find which Bus Run is best for your son, you can view multiple School Run Map runs here (best viewed on a PC).
The 2023 routes are listed below. Routes are reviewed annually to best service current students.
Run 1 - Eatons Hill ( view map | view stops ) Albany Creek, Albany Hills, Bridgeman Downs, Carseldine, Taigum
Run 2 - Bulimba ( view map | view stops ) Hawthorne, Balmoral, Cannon Hill, Murarrie, Eagle Farm, Ascot, Hendra, Clayfield, Northgate
Run 3 - Ascot ( view map | view stops ) Ascot, Clayfield, Eagle Junction, Kalinga, Nundah, Northgate
Run 4 - The Gap ( view map | view stops ) Keperra, Ferny Grove, Ferny Hills, Bunya, McDowall, Chermside West, Aspley, Geebung
Run 5 - Samford ( view map [am] | view map [pm]| view stops ) Highvale, Samford Valley, Closeburn, Draper
Run 6 - Paddington ( view map | view stops ) Spring Hill, Wilston, Grange, Lutwyche, Kedron, Wavell Heights
Run 7 - Bardon ( view map | view stops ) Ashgrove, Newmarket, Alderley, Stafford, Stafford Heights, Chermside West, Chermside, Wavell Heights
Run 8 - North Lakes ( view map | view stops ) Deception Bay, Rothwell, Mango Hill, Dakabin, Kallangur, Murrumba Downs
Run 9 - Cashmere ( view map | view stops ) Cashmere, Warner, Warner Lakes, Brendale, Bald Hills, Carseldine, Fitzgibbon Chase, Taigum
Run 10 - Redcliffe ( view map | view stops ) Newport, Scarborough, Margate, Woody Point, Clontarf, Brighton, Sandgate, Deagon
Run 11 - Morayfield ( view map | view stops ) Morayfield, Burpengary West, Narangba, Kurwongbah, Petrie, Lawnton, Strathpine, Bracken Ridge, Taigum
Run 12 - Everton Park ( view map | view stops ) McDowall, Bridgeman Downs, Aspley, Zillmere
Run 13 - Wavell Heights ( view map | view stops ) Nundah, Kedron
Run 14 - New Farm ( view map | view stops ) Newstead, Teneriffe, Fortitude Valley, Hamilton, Ascot, Hendra, Clayfield, Northgate
Run 15 - Wooloowin ( view map | view stops ) Kalinga, Eagle Junction, Clayfield, Albion, Ascot, Wavell/Nundah, Virginia
+
5pm - Sports Bus ( view stops ) Northgate, Hendra, Ascot, Hamilton
* Boondall Rail Bus ( view stops )
Boarders' Run – Sunshine Coast ( view stops )
Fares
Fare payment is managed by Parents/Carergivers through the BusMinder Parent App.
Casual travel is charged at a flat rate of $3.00 per trip for the Brisbane Metro School Runs (Runs 1-15 + 5pm Sports Bus).
Regular travel is prepaid with Term Passes that are offered at a discounted rate through the BusMinder Parent App prior to school resumption each term.
Additionally, the College provides:
More information can be found by contacting: transport@nudgee.qld.edu.au
Type on the line above then press the Enter/Return key to submit a new search query