Bus 6 - Wilston / Nundah
2013 BUS No: 6
WILSTON / NUNDAH
DEPARTS MORNING
| 7.00am | Bus stop 13 (Latrobe Terrace / Perrott St) |
| Continue Latrobe Terrace | |
| 7.02am | Bus stop 11 |
| Continues as Given Terrace | |
| 7.04am | Bus stop Paddington Central |
| Continue Given Terrace | |
| 7.06am | Bus stop 8 |
| Continue Given Terrace | |
| 7.08am | Bus stop 5 |
| Continue Given Terrace / Caxton Steet | |
| Left | Inner City Bypass |
| Left | Musgrave Street off ramp |
| Right | Musgrave Street |
| Left | Gregory Terrace |
| 7.15am | Gregory Terrace (St Josephs College stop 7) |
| Left | Bowen Bridge Road |
| Left | Northy Street |
| 7.25am | Bus stop 11/12 |
| Continue as Green Terrace | |
| Left | Newmarket Road |
| Right | Silvester Road |
| 7.28am | Bus stop 18 |
| Left | Kedron Brook Road |
| 7.29am | Bus stop 19 |
| 7.30am | Bus Stop 20 (Wilston Village) |
| Right | Maygar Street |
| 7.35am | Bus Stop 24 (8th Avenue) |
| Continue Maygar Street | |
| 7.38am | Bus Stop 19 |
| Left | Lutwyche Road |
| 7.40am | Bus stop 20 (Lutwyche Shops) |
| Right | Sadlier Street |
| 7.45am | Bus Stop (end of street) |
| Left | Leckie Road |
| 7.46am | 1st Bus stop (Leckie Road) |
| Right | Edinburgh Castle Road |
| Left | Pfingst Road |
| 7.50am | Bus stop 45 (prior to Rode Road) |
| Left | Rode Road |
| Right | Warraba Avenue |
| Right | Pfingst Road |
| 7.52am | Bus Stop 45 (next to shops prior to Rode Road) |
| Continue Pfingst Road | |
| Left | Brae Street |
| Left | Edinburgh Castle Road |
| 7.54am | Bus Stop 42 (Zeehan Street) |
| Left | Rode Road |
| 7.55am | Bus stop 41 |
| 7.56am | Bus stop 40 |
| Right | Rode Road |
| 8.00am | Bus stop 42/43 |
| Left | Sandgate Road |
| 8.05am | Bus Stop 6 (Nundah North, F/S Hamilton Road – past Matildas Service Station) |
| 8.06am | Bus stop (Virginia State School) |
| 8.15am | Nudgee College |
DEPARTS AFTERNOON
| 3.05pm | McKennariey Centre, Nudgee College Campus |
| Returns in reverse order of morning run with drops as required. |
For a complete list of both the morning and afternoon run, please see the PDF below.
Costs
Please see Fares and Tickets page for fares. 10 trip and term tickets are available from the Finance Office.
| Attachment | Size |
|---|---|
| Run 6 - Term 1.pdf | 405.01 KB |